Error: JavaScript is needed to render this site: please enable it.
This lists common browsers for desktop operating systems which are still supported.
Browser: |
Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16610.44.0 |
|||
|---|---|---|---|---|---|---|---|---|
| 1.146.0 | 1.105.0 | |||||||
| 146.0.34394.179 | 146.0.34394.179 | |||||||
| * | 1.90.121 | 1.90.121 | 1.90.121 | |||||
| 145.0.7632.117 | 145.0.7632.117 | |||||||
| unknown version | 0.155.7β | 148.0.7778.96 |
146.0.7680.208ESC 148.0.7778.96/97 |
146.0.7680.208ESC 148.0.7778.96/97 |
147.0.7727.102 |
147.0.7727.115 |
*
||
| 142.0.359i class="smaller" title=" Extended Stable Channel">ESC 148.0.3967.54 |
142.0.3595.157ESC 148.0.3967.54 |
142.0.3595.157 | 6.3.7 | |||||
| 149.0,2 |
140.10.0ESR 150.0.1 |
140.10.0 ESR 150.0.1 |
140.10.0 |
|||||
| 7.5.2.5801 | 7.5.2.5801 | |||||||
| 146.0.34394.179 | 146.0.34394.179 | |||||||
| 131.0.5877.24 | 131.0.5877.24 | 131.0.5877.24 | 129.0.5823.28 | |||||
| 34.2.2 | 34.2.2 | 34.2.2 | ||||||
| 16.6.1 18.6 26.4 | ||||||||
| 2.53.23 | 2.53.23 | 2.53.23 | 2.53.23 | |||||
| 15.0.13 | 15.0.13 | 15.0.13 | ||||||
| 7.9.3970.60 | 7.9.3970.60 | 7.9.3970.60 | ||||||
| 6.6.12 | 6.6.12 | 6.6.12 | ||||||
| 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | ||||||
| Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16610.44.0 |
Notes: